Dream Bikes – Road, Cyclo-Cross and Mountain Bikes
WE CREATE INDIVIDUALIZED BICYCLES
DREAM BIKES
KONSTRUCTIVE CYCLES offers the perfect combination of carefully developed and crafted frames and carefully chosen components from the worlds premium manufacturers. All DREAM BIKES are available in different colors and component specs.
Contact us about the different realization methods. The options are limitless and through our contacts to pretty much all component manufacturers, it is easy for us to make your DREAM BIKE a reality.
SOME OF OUR PARTNERS









Konstructive Dream Bike Factory
THE THREE PATHS TO YOUR INDIVIDUAL DREAM BIKE
Build Kit Options
OPTIMAL CONFIGURED DREAM BIKES
KONSTRUKTIVE DREAM BIKES can be configured in different colors and component packages. Our Bikes are configured with the top groups from Shimano and SRAM. The following charts show the details of the different component packages. We only mount complete groups on KONSTRUCTIVE BIKES, these consist of the complete drivetrain and brakes.
The alternatives are our CUSTOM DREAM BIKES and FULL CUSTOM DREAM BIKES which offer components of all renowned manufacturers that can be chosen freely. If you would like an individual offer for your Custom Dream Bike with different components, wheels or accessories, feel free to contact us.
Shimano Road / Cross / Gavel Bike Specifications | |||
Build Kit Name | Shimano RIDER 105 BIKE | Shimano ELITE Ultegra BIKE | Shimano ELITE Dura Ace BIKE |
Fork | Konstructive Carbon Fork | Konstructive Carbon Fork | Konstructive Carbon Fork |
Wheels | American Classic Sprint 350 / Aero 420 | American Classic Sprint 350 / Aero 420 | American Classic Sprint 350 / Aero 420 |
Wheels Pro Upgrade | American Classic Road Tubeless | American Classic Road Tubeless | American Classic Road Tubeless |
Dereillieur front / Dereillieur rear | Shimano 105, 2 x 11-speed | Shimano Ultegra, 2 x 11-speed | Shimano Dura Ace, 2 x 11-speed |
Shifters | Shimano 105 | Shimano Ultegra, 11-speed | Shimano Dura Ace, 11-speed |
Crankset / Chainrings | Shimano 105, 53-39 Teeth | Shimano Ultegra, 2-speed, 53-39 Teeth | Shimano Dura Ace, 2-speed, 53-39 Teeth |
Brakes front / rear | Shimano 105 disc or rim brake | Shimano Ultegra disc or rim brake | Shimano Dura Ace disc or rim brake |
Cogset / Chain | Shimano 105, 12-25 Teeth | Shimano Ultegra, 12-25 Teeth | Shimano Dura Ace, 12-25 Teeth |
Handlebar | Syntace or Ritchey Logic Aluminium | Syntace or Ritchey Logic Pro Aluminium | Syntace or Ritchey Logic WCS Aluminium |
Handlebar Pro Upgrade | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon |
Stem | Syntace or Ritchey Logic Aluminium | Syntace or Ritchey Logic Pro Aluminium | Syntace or Ritchey Logic WCS Aluminium |
Headset | FSA or similar integrated style | FSA or similar integrated style | FSA or similar integrated style |
Seatpost | Syntace or Ritchey Logic Aluminium | Syntace or Ritchey Logic Pro Aluminium | Syntace or Ritchey Logic WCS Aluminium |
Seatpost Pro Upgrade | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon |
Saddle / Grips | Selle Italia SL/ SoftTape, Black | Selle Italia SL/ SoftTape, Black | Selle Italia SL/ SoftTape, Black |
Tires | Schwalbe Ultremo or One | Schwalbe Ultremo or One | Schwalbe Ultremo or One |
Tubeless Pro Upgrade | Optional with Tubeless System installed | Optional with Tubeless System installed | Optional with Tubeless System installed |
Specifications without engagement, subject to errors and modifications. | |||
SRAM Road / Cross / Gavel Bike Specifications | |||
Build Kit Name | SRAM ELITE FORCE BIKE | SRAM ELITE RED BIKE | |
Fork | Konstructive Carbon Fork | Konstructive Carbon Fork | |
Wheels | American Classic Sprint 350 / Aero 420 | American Classic Sprint 350 / Aero 420 | |
Wheels Pro Upgrade | American Classic Road Tubeless | American Classic Road Tubeless | |
Dereillieur front / Dereillieur rear | SRAM Force, 2 x 11-speed | SRAM Red, 2 x 11-speed | |
Shifters | SRAM Force, 11-speed | SRAM Red, 11-speed | |
Crankset / Chainrings | SRAM Force, 53-39 Teeth | SRAM Red, 53-39 Teeth | |
Brakes front / rear | SRAM Force disc or rim brake | SRAM Red disc or rim brake | |
Cogset / Chain | SRAM Force, 12-25 Teeth 11-speed | SRAM Red, 11-25 Teeth 11-speed | |
Handlebar | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium | |
Handlebar Pro Upgrade | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon | |
Stem | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium | |
Headset | FSA or similar integrated style | FSA or similar integrated style | |
Seatpost | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium | |
Seatpost Pro Upgrade | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon | |
Saddle / Grip Tape | Selle Italia SL/ SoftTape, Black | Selle Italia SL/ SoftTape, Black | |
Tires | Schwalbe Ultremo or One | Schwalbe Ultremo or One | |
Tubeless Pro Upgrade | Optional with Tubeless System installed | Optional with Tubeless System installed | |
UPGRADES | |||
You can select several upgrades for your Dream Bikes. This includes carbon bars, stems and seatposts as well as carbon wheels of your favourite brand. Please, contact us with your thoughts and wishes. We will make your dreams come true. |
Shimano Road / Cross / Gavel Bike Specifications | |||
Build Kit Name | Shimano RIDER 105 BIKE | Shimano ELITE Ultegra BIKE | Shimano ELITE Dura Ace BIKE |
Fork | Konstructive Carbon Fork | Konstructive Carbon Fork | Konstructive Carbon Fork |
Wheels | American Classic Sprint 350 / Aero 420 | American Classic Sprint 350 / Aero 420 | American Classic Sprint 350 / Aero 420 |
Wheels Pro Upgrade | American Classic Road Tubeless | American Classic Road Tubeless | American Classic Road Tubeless |
Dereillieur front / Dereillieur rear | Shimano 105, 2 x 11-speed | Shimano Ultegra, 2 x 11-speed | Shimano Dura Ace, 2 x 11-speed |
Shifters | Shimano 105 | Shimano Ultegra, 11-speed | Shimano Dura Ace, 11-speed |
Crankset / Chainrings | Shimano 105, 53-39 Teeth | Shimano Ultegra, 2-speed, 53-39 Teeth | Shimano Dura Ace, 2-speed, 53-39 Teeth |
Brakes front / rear | Shimano 105 disc or rim brake | Shimano Ultegra disc or rim brake | Shimano Dura Ace disc or rim brake |
Cogset / Chain | Shimano 105, 12-25 Teeth | Shimano Ultegra, 12-25 Teeth | Shimano Dura Ace, 12-25 Teeth |
Handlebar | Syntace or Ritchey Logic Aluminium | Syntace or Ritchey Logic Pro Aluminium | Syntace or Ritchey Logic WCS Aluminium |
Handlebar Pro Upgrade | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon |
Stem | Syntace or Ritchey Logic Aluminium | Syntace or Ritchey Logic Pro Aluminium | Syntace or Ritchey Logic WCS Aluminium |
Headset | FSA or similar integrated style | FSA or similar integrated style | FSA or similar integrated style |
Seatpost | Syntace or Ritchey Logic Aluminium | Syntace or Ritchey Logic Pro Aluminium | Syntace or Ritchey Logic WCS Aluminium |
Seatpost Pro Upgrade | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon |
Saddle / Grips | Selle Italia SL/ SoftTape, Black | Selle Italia SL/ SoftTape, Black | Selle Italia SL/ SoftTape, Black |
Tires | Schwalbe Ultremo or One | Schwalbe Ultremo or One | Schwalbe Ultremo or One |
Tubeless Pro Upgrade | Optional with Tubeless System installed | Optional with Tubeless System installed | Optional with Tubeless System installed |
Specifications without engagement, subject to errors and modifications. | |||
SRAM Road / Cross / Gavel Bike Specifications | |||
Build Kit Name | SRAM ELITE FORCE BIKE | SRAM ELITE RED BIKE | |
Fork | Konstructive Carbon Fork | Konstructive Carbon Fork | |
Wheels | American Classic Sprint 350 / Aero 420 | American Classic Sprint 350 / Aero 420 | |
Wheels Pro Upgrade | American Classic Road Tubeless | American Classic Road Tubeless | |
Dereillieur front / Dereillieur rear | SRAM Force, 2 x 11-speed | SRAM Red, 2 x 11-speed | |
Shifters | SRAM Force, 11-speed | SRAM Red, 11-speed | |
Crankset / Chainrings | SRAM Force, 53-39 Teeth | SRAM Red, 53-39 Teeth | |
Brakes front / rear | SRAM Force disc or rim brake | SRAM Red disc or rim brake | |
Cogset / Chain | SRAM Force, 12-25 Teeth 11-speed | SRAM Red, 11-25 Teeth 11-speed | |
Handlebar | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium | |
Handlebar Pro Upgrade | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon | |
Stem | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium | |
Headset | FSA or similar integrated style | FSA or similar integrated style | |
Seatpost | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium | |
Seatpost Pro Upgrade | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon | |
Saddle / Grip Tape | Selle Italia SL/ SoftTape, Black | Selle Italia SL/ SoftTape, Black | |
Tires | Schwalbe Ultremo or One | Schwalbe Ultremo or One | |
Tubeless Pro Upgrade | Optional with Tubeless System installed | Optional with Tubeless System installed | |
UPGRADES | |||
You can select several upgrades for your Dream Bikes. This includes carbon bars, stems and seatposts as well as carbon wheels of your favourite brand. Please, contact us with your thoughts and wishes. We will make your dreams come true. |
Shimano Mountain Bike Specifications | |||
Build Kit Name | Shimano RIDER SLX BIKE | Shimano ELITE XT BIKE | Shimano ELITE XTR BIKE |
Suspension Fork | RockShox SID RL 100 | RockShox SID XX 100 | RockShox SID XX 100 |
Optional Rigid Fork | Konstructive Rigid K Carbon Fork | Konstructive Rigid K Carbon Fork | Konstructive Rigid K Carbon Fork |
Wheels | American Classic Terrain Tubeless | American Classic MTB Disc Tubeless | American Classic MTB Disc Tubeless |
Wheels Upgrade | American Classic Race or Wide Lightning | American Classic Race or Wide Lightning | American Classic Race or Wide Lightning |
Dereillieur front / Dereillieur rear | Shimano SLX Shadow, 2 x 11-speed | Shimano XT Shadow, 2x 11-speed | Shimano XTR Shadow, 2 x 11-speed |
Shifters | Shimano SLX, 11-speed | Shimano XT, 11-speed | Shimano XTR, 11-speed |
Crankset / Chainrings | Shimano SLX, 2-speed, 28-38 Teeth | Shimano XT, 2-speed, 28-38 Teeth | Shimano XTR, 2-speed, 28-38 Teeth |
Brakes front / rear | Shimano SLX, front 180 / rear 160 mm | Shimano XT, front 180 / rear 160 mm | Shimano XTR, front 180 / rear 160 mm |
Cogset / Chain | Shimano SLX, 11-42 Teeth 11-speed | Shimano XT, 11-46 Teeth 11-speed | Shimano XTR, 11-42 Teeth 11-speed |
Handlebar | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium |
Handlebar Upgrade | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon |
Stem | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium |
Headset | FSA semi integrated or full integrated | FSA semi integrated or full integrated | FSA semi integrated or full integrated |
Seatpost | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium |
Seatpost Upgrade | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon |
Saddle / Grip Tape | Selle Italia SL / Soft Grip, Black | Selle Italia SL / Soft Grip, Black | Selle Italia SL / Soft Grip, Black |
Tires | Schwalbe Racing Ralph or Nobby Nic | Schwalbe Racing Ralph or Nobby Nic | Schwalbe Racing Ralph or Nobby Nic |
Tubeless Pro Upgrade | Optional with Tubeless System installed | Optional with Tubeless System installed | Optional with Tubeless System installed |
Specifications without engagement, subject to errors and modifications. | |||
SRAM Mountain Bike Specifications | |||
Build Kit Name | SRAM ELITE X.0. BIKE | SRAM ELITE XX1 BIKE | SRAM ELITE XX1 EAGLE BIKE |
Suspension Fork | RockShox SID XX 100 | RockShox SID XX 100 | RockShox SID XX 100 |
Optional Rigid Fork | Konstructive Rigid K Carbon Fork | Konstructive Rigid K Carbon Fork | Konstructive Rigid K Carbon Fork |
Wheels | American Classic MTB Disc Tubeless | American Classic MTB Disc Tubeless | American Classic MTB Disc Tubeless |
Wheels Pro Upgrade | American Classic Race or Wide Lightning | American Classic Race or Wide Lightning | American Classic Race or Wide Lightning |
Dereillieur front / Dereillieur rear | SRAM X.0., 2 x 10-speed | SRAM XX 1, 1 x 11-speed | SRAM XX 1, 1 x 12-speed |
Shifters | SRAM X.0., 10-speed | SRAM XX 1, 1 x 11-speed | SRAM XX 1, 1 x 12-speed |
Crankset / Chainrings | SRAM X.0., 2-speed, 26-38 Teeth | SRAM XX 1, 1-speed, 32 or 34 Teeth | SRAM XX 1, 1-speed, 32 or 34 Teeth |
Brakes front / rear | SRAM X.0., front 180 / rear 160 mm | SRAM XX 1, front 180 / rear 160 mm | SRAM XX 1, front 180 / rear 160 mm |
Cogset / Chain | SRAM X.0., 11-36 Teeth 10-speed | SRAM XX 1, 10-42 Teeth 11-speed | SRAM XX 1, 10-50 Teeth 12-speed |
Handlebar | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium |
Handlebar Pro Upgrade | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon |
Stem | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium |
Headset | FSA semi integrated or full integrated | FSA semi integrated or full integrated | FSA semi integrated or full integrated |
Seatpost | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium | Syntace or Ritchey Logic WCS Aluminium |
Seatpost Pro Upgrade | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon | Syntace or Ritchey Logic Carbon |
Saddle / Grips | Selle Italia SL / Soft Grip, Black | Selle Italia SL / Soft Grip, Black | Selle Italia SL / Soft Grip, Black |
Tires | Schwalbe Racing Ralph or Nobby Nic | Schwalbe Racing Ralph or Nobby Nic | Schwalbe Racing Ralph or Nobby Nic |
Tubeless Pro Upgrade | Optional with Tubeless System installed | Optional with Tubeless System installed | Optional with Tubeless System installed |
UPGRADES | |||
You can select several upgrades for your Dream Bikes. This includes carbon bars, stems and seatposts as well as carbon wheels of your favourite brand. Please, contact us with your thoughts and wishes. We will make your dreams come true. |